Water Production Data

DAILY WATER PRODUCTION FROM RUSSIAN RIVER

Updates issued weekly by Wednesday for river diversions reported under Sonoma Water's surface water rights

Volumes listed in million gallons 

Water Production Data Graph


Date Sonoma Water Mirabel Production Facility Sonoma Water Wohler Production Facility Town of Windsor Russian River Well Field
Sun  01-Sep-2024 37.190 16.416 3.589
Sat  31-Aug-2024 29.122 21.576 3.582
Fri  30-Aug-2024 36.055 20.713 3.942
Thu  29-Aug-2024 36.246 22.371 3.914
Wed  28-Aug-2024 37.019 21.143 3.549
Tue  27-Aug-2024 31.781 31.617 3.410
Mon  26-Aug-2024 24.311 31.236 3.402
Sun  25-Aug-2024 32.840 23.627 3.101
Sat  24-Aug-2024 36.143 28.825 3.097
Fri  23-Aug-2024 31.282 27.016 3.440
Thu  22-Aug-2024 34.000 24.800 3.376
Wed  21-Aug-2024 34.640 16.932 3.450
Tue  20-Aug-2024 35.131 30.208 3.478
Mon  19-Aug-2024 38.549 27.843 3.439
Sun  18-Aug-2024 32.372 20.910 3.248
Sat  17-Aug-2024 35.981 22.715 3.376
Fri  16-Aug-2024 36.089 22.241 3.688
Thu  15-Aug-2024 34.989 26.561 3.722
Wed  14-Aug-2024 35.199 21.783 3.582
Tue  13-Aug-2024 33.090 25.152 3.434
Mon  12-Aug-2024 39.204 24.499 3.456
Sun  11-Aug-2024 35.051 21.676 3.229
Sat  10-Aug-2024 37.664 21.575 3.313
Fri  09-Aug-2024 37.966 23.145 3.520
Thu  08-Aug-2024 33.504 21.244 3.625
Wed  07-Aug-2024 34.392 30.572 3.475
Tue  06-Aug-2024 38.817 27.267 1.968
Mon  05-Aug-2024 31.034 29.408 3.479
Sun  04-Aug-2024 33.929 21.465 3.316
Sat  03-Aug-2024 32.382 23.936 3.437


Updated 9/3/2024