Volumes listed in million gallons
Date | Sonoma Water Mirabel Production Facility | Sonoma Water Wohler Production Facility | Town of Windsor Russian River Well Field |
Sun 12-Jan-2025 | 15.575 | 10.652 | 1.312 |
Sat 11-Jan-2025 | 15.099 | 16.275 | 1.298 |
Fri 10-Jan-2025 | 15.243 | 12.616 | 1.269 |
Thu 09-Jan-2025 | 10.569 | 12.271 | 1.385 |
Wed 08-Jan-2025 | 15.316 | 12.115 | 1.380 |
Tue 07-Jan-2025 | 18.717 | 12.142 | 1.346 |
Mon 06-Jan-2025 | 15.690 | 12.401 | 1.371 |
Sun 05-Jan-2025 | 10.453 | 12.338 | 1.253 |
Sat 04-Jan-2025 | 15.890 | 12.174 | 1.221 |
Fri 03-Jan-2025 | 15.577 | 12.520 | 1.217 |
Thu 02-Jan-2025 | 14.609 | 17.223 | 1.329 |
Wed 01-Jan-2025 | 5.720 | 12.313 | 1.557 |
Tue 31-Dec-2024 | 12.500 | 15.990 | 1.506 |
Mon 30-Dec-2024 | 15.415 | 15.660 | 1.661 |
Sun 29-Dec-2024 | 18.798 | 12.472 | 1.280 |
Sat 28-Dec-2024 | 9.165 | 9.031 | 1.243 |
Fri 27-Dec-2024 | 15.626 | 12.727 | 1.274 |
Thu 26-Dec-2024 | 13.389 | 19.869 | 1.246 |
Wed 25-Dec-2024 | 2.830 | 15.152 | 1.098 |
Tue 24-Dec-2024 | 15.165 | 15.419 | 1.334 |
Mon 23-Dec-2024 | 10.589 | 14.898 | 1.197 |
Sun 22-Dec-2024 | 10.461 | 13.299 | 1.157 |
Sat 21-Dec-2024 | 15.065 | 14.896 | 1.134 |
Fri 20-Dec-2024 | 15.654 | 12.479 | 1.284 |
Thu 19-Dec-2024 | 10.751 | 15.167 | 1.147 |
Wed 18-Dec-2024 | 11.903 | 11.008 | 1.304 |
Tue 17-Dec-2024 | 20.557 | 13.032 | 1.389 |
Mon 16-Dec-2024 | 10.523 | 13.268 | 1.570 |
Sun 15-Dec-2024 | 23.482 | 15.112 | 1.241 |
Sat 14-Dec-2024 | 21.947 | 15.056 | 1.185 |
Updated 1/1/15/2025